﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Erika Flora's Blog</title>
	<updated>2012-05-29T00:20:40Z</updated>
	<id>http://blog.erikaflora.com/atom.aspx</id>
	<link href="http://blog.erikaflora.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.erikaflora.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>White Paper: Leveraging the Power of PRINCE2 and PMI's PMBOK Guide</title>
		<link rel="alternate" href="http://blog.erikaflora.com/2012/03/14/white-paper-leveraging-the-power-of-prince2-and-pmis-pmbok-guide.aspx?ref=rss" />
		<id>tag:blog.erikaflora.com,2012-03-14:eb2f6b65-68ee-4e2d-8f98-e9d2f414e735</id>
		<author>
			<name>Erika Flora</name>
		</author>
		<category term="Information Technology" />
		<category term="project management" />
		<category term="Project Management" />
		<category term="PMI" />
		<category term="Professional Organizations" />
		<updated>2012-03-14T20:02:46Z</updated>
		<published>2012-03-14T20:02:46Z</published>
		<content type="html">&lt;p&gt;More than 20,000 organizations worldwide have adopted the &lt;a href="http://www.beyond20.com/prince2-training.php" target="_blank" class=""&gt;PRINCE2&lt;/a&gt; methodology to manage their projects.&lt;font&gt;&amp;nbsp; &lt;/font&gt;The reason?&lt;font&gt;&amp;nbsp; &lt;/font&gt;PRINCE2 zeros in on the essentials for successfully managing projects.&lt;font&gt;&amp;nbsp; &lt;/font&gt;PRINCE2 defines a streamlined approach to effective Project Management and provides a set of basic rules to live by.&lt;font&gt;&amp;nbsp; &lt;/font&gt;It provides clear, focused guidance and equips Project Managers with essential tools throughout a project to drive successful results&lt;/p&gt;  &lt;p&gt;While The PMBOK Guide’s 42 processes and more than 500 inputs, outputs, tools and techniques can be overwhelming and cause one to lose sight of what is really important on a project.&lt;font&gt;&amp;nbsp; &lt;/font&gt;PRINCE2 identifies 7 core principles, 7 themes, and 7 key processes to manage throughout the life of a project.&lt;font&gt;&amp;nbsp; &lt;/font&gt;If things start to go wrong on a project, a Project Manager can very easily go back to the basics and directly identify the root cause of the problem. &lt;/p&gt;  &lt;p&gt;New Project Managers will find &lt;a href="http://www.beyond20.com/prince2-training.php" target="_blank" class=""&gt;PRINCE2&lt;/a&gt; to be a highly approachable framework for managing effective projects, and can obtain the certification with no prerequisites. Seasoned Project Managers (and existing PMPs seeking PDUs) will see value in its practical advice and strategic business focus.&amp;nbsp; Organizations find PRINCE2 valuable as it gives them a consistent way to govern and manage projects. &lt;/p&gt;  &lt;p&gt;This paper will illustrate three key concepts within the &lt;a href="http://www.beyond20.com/prince2-training.php" target="_blank" class=""&gt;PRINCE2&lt;/a&gt; methodology that nicely compliment and leverage the information contained in PMI’s PMBOK Guide.&amp;nbsp; &lt;br&gt;&lt;/p&gt;&lt;p&gt;View the entire white paper &lt;a href="http://blog.erikaflora.com/files/3/4/7/0/2/129220-120743/Leveraging_the_Power_of_PRINCE2_and_PMIs_PMBOK_Guide_20120314.pdf"&gt;here&lt;/a&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;.&lt;img src="http://images.quickblogcast.com/3/4/7/0/2/129220-120743/PRINCE2frog.jpg?a=10" style="border: 0px solid;" height="201" width="220"&gt;&lt;br&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>4 Ways to Seriously Kick Butt on Linkedin</title>
		<link rel="alternate" href="http://blog.erikaflora.com/2012/01/04/4-ways-to-seriously-kick-butt-on-linkedin-2.aspx?ref=rss" />
		<id>tag:blog.erikaflora.com,2012-01-04:e221d8a9-80ce-4809-8f8b-83ee2a678b48</id>
		<author>
			<name>Erika Flora</name>
		</author>
		<category term="NETWORKING" />
		<category term="career planning" />
		<category term="careers" />
		<category term="Communication" />
		<category term="communication" />
		<category term="business" />
		<category term="Career" />
		<category term="Branding" />
		<category term="networking" />
		<category term="Job hunting" />
		<updated>2012-01-05T02:32:32Z</updated>
		<published>2012-01-05T02:32:32Z</published>
		<content type="html">&lt;div align="center"&gt;&lt;font style="font-size: 16px;"&gt;&lt;font style="font-size: 13px;"&gt;&lt;/font&gt;&lt;img src="http://images.quickblogcast.com/3/4/7/0/2/129220-120743/iStock000016376059XSmall.jpg?a=82" style="border: 0px solid;"&gt;&lt;/font&gt;&lt;br&gt;&lt;/div&gt;&lt;font style="font-size: 16px;"&gt;&lt;br&gt;&lt;font style="font-size: 13px;"&gt;You may have a profile on LinkedIn, but are you using it effectively?&amp;nbsp; Most people aren’t.&amp;nbsp; Here are four ways I have found to make using LinkedIn more fun and WAY more effective, whether you are trying to set yourself apart as an expert, find work, or just expand your network.&amp;nbsp; If you start doing these four killer habits, you will very quickly become a LinkedIn expert and the envy of your LinkedIn connections.&amp;nbsp; Here they are:&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;ol&gt;&lt;li&gt;&lt;font style="font-size: 13px;"&gt;&lt;font color="#7030a0"&gt;&lt;b&gt;Regularly update your profile &lt;/b&gt;&lt;/font&gt;- This is absolutely key.&amp;nbsp; Why?&amp;nbsp; Well, for one thing, employers and recruiters regularly use LinkedIn.&amp;nbsp; I have heard recruiters say that they actually prefer looking at people’s bios on LinkedIn (rather than their resumes) as it gives a nice summary of their skills.&amp;nbsp; Also, you make it easier for people to find you (and your fabulous skills / expertise) on LinkedIn when your profile is up-to-date.&amp;nbsp; Make sure your profile summary and the details under each of your positions are clear and accurate.&amp;nbsp; Include any and all keywords that pertain to what you do.&amp;nbsp; I personally like to review and update my profile on a quarterly basis – for example, each time I take on a new role, get a new certification, etc.&amp;nbsp; &lt;br&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font style="font-size: 13px;"&gt;&lt;font color="#7030a0"&gt;&lt;b&gt;Add cool stuff to your status &lt;/b&gt;&lt;/font&gt;– Most people forget what a great tool the “status” line is on your LinkedIn profile.&amp;nbsp; You don’t even have to be doing anything terribly interesting to be able to include something great on your status.&amp;nbsp; Post an inspiring quote you like.&amp;nbsp; Share helpful information.&amp;nbsp; Include your favorite website.&amp;nbsp; Write a few lines about a fun event that you are looking forward to.&amp;nbsp; Spread the word on a great organization in your area.&amp;nbsp; There’s lots and lots of great stuff you can put in your status line.&amp;nbsp; Just make sure you don’t spam your contacts more than about once a week.&amp;nbsp; Also, don’t be someone who is constantly selling products.&amp;nbsp; People see through this very quickly and don’t like it.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font style="font-size: 13px;"&gt;&lt;font color="#7030a0"&gt;&lt;b&gt;Answer and ask questions&lt;/b&gt;&lt;/font&gt; – The “Answers” section on LinkedIn is a fantastic resource for a number of reasons.&amp;nbsp; First, by answering questions and sharing your knowledge, you set yourself up as an expert in your field.&amp;nbsp; You don’t have to do this more than once a week, but try searching for open questions that deal with something you know about.&amp;nbsp; For example, I know a lot about &lt;a href="http://www.beyond20.com/project-management-fundamentals.php" target="_blank" class=""&gt;project management&lt;/a&gt;, so I search a few keywords related to this profession.&amp;nbsp; See if there are any questions you are knowledgeable about and can add to the conversation.&amp;nbsp; If you get selected as the “best answer”, you get an expert point in LinkedIn.&amp;nbsp; These are great if for no other reason than to show others you are pretty cool and kind of smart.&amp;nbsp; Also, try asking a question about something you would like to know more about.&amp;nbsp; I have always been surprised by the wealth of information that I receive when asking a question in LinkedIn.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font style="font-size: 13px;"&gt;&lt;font color="#7030a0"&gt;&lt;b&gt;Write unsolicited recommendations&lt;/b&gt;&lt;/font&gt; – This is my favorite feature that most people don’t either use or use incorrectly.&amp;nbsp; The best way to use the “recommendation” feature on LinkedIn is to, every once in awhile, go through a few of your contacts and find a couple of people that you think highly of, and then just write a recommendation for them.&amp;nbsp; Don’t wait until someone asks you.&amp;nbsp; Give it as an unexpected gift.&amp;nbsp; Most people will be so surprised and grateful they may write you one in return (and genuine recommendations make the best recommendations).&amp;nbsp; However, the absolute best reason to write an unsolicited recommendation is that it strengthens the friendship you have with someone else.&amp;nbsp; It’s a good, unselfish thing to do; and it’s a nice way to spread some love to your network.&amp;nbsp; Try it.&amp;nbsp; You will be hooked! &lt;br&gt;&lt;/font&gt;&lt;/li&gt;&lt;/ol&gt;&lt;font style="font-size: 13px;"&gt;&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>CAPM or PMP – Which One is Right for Me?</title>
		<link rel="alternate" href="http://blog.erikaflora.com/2011/12/01/capm-or-pmp.aspx?ref=rss" />
		<id>tag:blog.erikaflora.com,2011-12-01:e2d76985-c73f-408a-b475-34c5254b78b4</id>
		<author>
			<name>Erika Flora</name>
		</author>
		<category term="career planning" />
		<category term="project management" />
		<category term="RESUME" />
		<category term="careers" />
		<category term="professional organization" />
		<category term="PMI" />
		<category term="Career" />
		<category term="Hiring" />
		<category term="Job Descriptions" />
		<category term="Professional Organizations" />
		<category term="Project Planning" />
		<category term="Project Management" />
		<category term="Job hunting" />
		<updated>2011-12-01T20:11:04Z</updated>
		<published>2011-12-01T20:11:04Z</published>
		<content type="html">I get a lot of questions from project managers regarding the PMP and CAPM certifications.&lt;span&gt;&amp;nbsp; &lt;/span&gt;It seems there is a bit of confusion around the two, and that a lot of people are wondering if they should look at one or the other (or both).&lt;span&gt;&amp;nbsp; &lt;/span&gt;In reality, it all depends on how you answer the two following questions.&lt;span&gt;&amp;nbsp; &lt;/span&gt; &lt;ol&gt;&lt;li&gt;Where are you now?&lt;span&gt;&amp;nbsp;&amp;nbsp; &lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;&lt;/span&gt;What is your long-term goal?&lt;/li&gt;&lt;/ol&gt;  &lt;p&gt;If you are brand new to project management and your long-term goal is to work as a Project Manager, my recommendation is to get your CAPM now and take the PMP when you have a few years of project management experience under your belt.&lt;span&gt;&amp;nbsp; &lt;/span&gt;The CAPM is a well-respected certification, and it is designed precisely for those individuals who want to demonstrate a level of knowledge, competence, and understanding of project management principles, but who may not yet have the required years of project management work experience required to sit for the PMP.&lt;/p&gt;  &lt;p&gt;If, however, you have been working in a project management capacity (even though you may not have held the title of project manager), you may find that you have enough experience for the PMP.&lt;span&gt;&amp;nbsp; &lt;/span&gt;My recommendation is to talk with someone who is already a PMP and ask him or her to look at your resume.&lt;span&gt;&amp;nbsp; &lt;/span&gt;Discuss the kinds of roles you have had and see if they think your experience would qualify you to apply for the PMP.&lt;span&gt;&amp;nbsp; &lt;/span&gt;Our company offers this as a free service to students in our &lt;a href="http://www.beyond20.com/pmp.php" target="_blank" class=""&gt;CAPM/PMP classes&lt;/a&gt;, as well as help with the PMI application process.&lt;span&gt;&amp;nbsp; &lt;/span&gt;Many times, when I talk with students about their experience, they realize that they have actually been working in the role of a Project Manager (and using many of PMI’s concepts from the PMBOK) without actually carrying “Project Manager” as a job title.&lt;span&gt;&amp;nbsp;&amp;nbsp; &lt;/span&gt;Don’t let the lack of the PM title keep you from going after the PMP certification.&lt;/p&gt;  &lt;p&gt;If you find that you are not yet ready for the PMP, there is still a lot of value in having your CAPM, as you will have demonstrated a familiarity with PMI’s Project Management Body of Knowledge (PMBOK).&lt;span&gt;&amp;nbsp; &lt;/span&gt;With that said, be aware that you may have to educate potential employers what CAPM stands for (Certified Associate in Project Management) and the value that it provides.&lt;span&gt;&amp;nbsp; &lt;/span&gt;This is a function of the fact that there are more than 300,000 PMPs in the world, and there are only about 3,000 CAPMs worldwide. In fact, heard a funny story from a colleague who had earned her CAPM and interviewed for a Project Coordinator position.&lt;span&gt;&amp;nbsp; &lt;/span&gt;She assumed they knew what the acronym stood for and mentioned receiving the CAPM credential.&lt;span&gt;&amp;nbsp; &lt;/span&gt;After she got the job, the hiring manager asked her why she mentioned getting her Captains License (she lives in San Diego, and they just assumed it was for sailing!).&lt;span&gt;&amp;nbsp; &lt;/span&gt;&lt;/p&gt;  &lt;p&gt;To me, getting the CAPM or the PMP demonstrates a commitment to project management as a profession.&lt;span&gt;&amp;nbsp; &lt;/span&gt;It shows me that someone has taken the initiative to thoroughly understand project management concepts and has passed a difficult exam (no small feat).&lt;span&gt;&amp;nbsp; &lt;/span&gt;It also shows me that they understand Project Management “best practice” and are in it for the long haul.&lt;span&gt;&amp;nbsp; &lt;/span&gt;&lt;/p&gt;  &lt;p&gt;What do you think?&lt;span&gt;&amp;nbsp; &lt;/span&gt;CAPM, PMP, or both?&lt;span&gt;&amp;nbsp; &lt;/span&gt;I would love to hear your thoughts.&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Training for my first marathon</title>
		<link rel="alternate" href="http://blog.erikaflora.com/2011/09/17/training-for-my-first-marathon.aspx?ref=rss" />
		<id>tag:blog.erikaflora.com,2011-09-18:af566f05-bce8-4cde-b7d9-70a797430ba5</id>
		<author>
			<name>Erika Flora</name>
		</author>
		<category term="Random" />
		<category term="triathlon" />
		<category term="San Diego" />
		<category term="Women" />
		<category term="life strategy" />
		<updated>2011-09-18T05:04:30Z</updated>
		<published>2011-09-18T05:04:30Z</published>
		<content type="html">&lt;div align="center"&gt;&lt;i&gt;&lt;img src="http://images.quickblogcast.com/3/4/7/0/2/129220-120743/714994_8609_0015s.jpg?a=37" style="border: 0px solid;" height="324" width="212"&gt;&lt;br&gt;&lt;br&gt;Once you get out the door, the rest is easy. &lt;br&gt;&lt;/i&gt;&lt;/div&gt;&lt;br&gt;I have never been what you would call a runner - and you don’t have to be either to run a marathon.&lt;span&gt;&amp;nbsp; &lt;/span&gt;In fact, if you asked me even a year ago if I ever dreamed of running a marathon, I would have told you no.&lt;span&gt;&amp;nbsp; &lt;/span&gt;It’s not something that’s ever really been on my radar.&lt;span&gt;&amp;nbsp; &lt;/span&gt;Just a few short months ago, I would get out of breath climbing stairs or running very short distances.&lt;span&gt;&amp;nbsp; &lt;/span&gt;I didn’t really understand people who liked running.&lt;span&gt;&amp;nbsp; &lt;/span&gt;It just wasn’t my thing.&lt;span&gt;&amp;nbsp; &lt;/span&gt;&lt;br&gt;&lt;br&gt;However, after giving running another try, I changed my thinking on the sport, and in about six weeks, I will be racing the &lt;a href="http://www.marinemarathon.com" target="_blank" class=""&gt;Marine Corps Marathon&lt;/a&gt;.&lt;span&gt;&amp;nbsp; &lt;/span&gt;In these last few months of training, I have learned some great lessons along the way. &lt;span&gt;&amp;nbsp;&lt;/span&gt;If you are thinking about trying a marathon or triathlon, I hope they will be helpful to you too: &lt;br&gt;&lt;ol&gt;&lt;li&gt;&lt;font color="#7030a0"&gt;&lt;b&gt;Set a goal by signing up for a race&lt;/b&gt;&lt;/font&gt; – At work, when you have a deadline, you have a goal to work towards. The same is true with sports.&lt;span&gt;&amp;nbsp; &lt;/span&gt;When you set a date for yourself and commit some of your hard earned money, it changes you perspective and gives you something to shoot for.&lt;span&gt;&amp;nbsp; &lt;/span&gt;It’s amazing how much more motivated you will be in getting out the door when you have a date on the calendar - It really works.&lt;span&gt;&amp;nbsp; &lt;/span&gt;If you are thinking of running a marathon or doing a triathlon, the best first step is to sign up for a race.&lt;span&gt;&amp;nbsp; &lt;/span&gt;Don’t know what events are in your area?&lt;span&gt;&amp;nbsp; &lt;/span&gt;Just go to &lt;a href="http://www.active.com" target="_blank" class=""&gt;Active.com&lt;/a&gt;.&lt;span&gt;&amp;nbsp; &lt;/span&gt;You can search by the type of event in your area.&lt;span&gt;&amp;nbsp; &lt;/span&gt;It’s a great resource to find your first race.&lt;/li&gt;&lt;li&gt;&lt;font color="#7030a0"&gt;&lt;b&gt;Find someone to hold you accountable&lt;/b&gt;&lt;/font&gt; – It’s always easier to do something if you know someone is counting on you.&lt;span&gt;&amp;nbsp; &lt;/span&gt;One way to make sure you stay committed is to tell everyone around you that you are doing a race.&lt;span&gt;&amp;nbsp; &lt;/span&gt;When I sign up for a race, I post it on Facebook.&lt;span&gt;&amp;nbsp; &lt;/span&gt;It’s embarrassing to have to go back to those same friends and tell them you didn’t do a race, and this desire to avoid embarrassment has gotten me out the door more than once.&lt;span&gt;&amp;nbsp; &lt;/span&gt;You may even find that a friend or family member will sign up for the race.&lt;span&gt;&amp;nbsp; &lt;/span&gt;Also, think about joining a running or triathlon club.&lt;span&gt;&amp;nbsp; &lt;/span&gt;Most running stores have free weekly group runs (We go to &lt;a href="http://www.runpacers.com" target="_blank" class=""&gt;Pacers&lt;/a&gt; and &lt;a href="http://www.lululemon.com" target="_blank" class=""&gt;Lulu Lemon&lt;/a&gt; in DC).&lt;span&gt;&amp;nbsp; &lt;/span&gt;I also love the website &lt;a href="http://www.dailymile.com" target="_blank" class=""&gt;DailyMile&lt;/a&gt;.&lt;span&gt;&amp;nbsp; &lt;/span&gt;It’s like Facebook for sports.&lt;span&gt;&amp;nbsp; &lt;/span&gt;You can post your workouts, pictures, etc.;&lt;span&gt;&amp;nbsp; &lt;/span&gt;It’s a huge community of people in exactly the same boat, and it’s lots of fun.&lt;span&gt;&amp;nbsp; &lt;/span&gt;After a tiring (and sometimes not so great workout), I find that posting my run online gives me a nice sense of accomplishment.&lt;span&gt;&amp;nbsp; &lt;/span&gt;It’s also a great place to get advice or just encouragement (which we all need so very much when trying something new and difficult).&lt;/li&gt;&lt;li&gt;&lt;font color="#7030a0"&gt;&lt;b&gt;Get the right gear&lt;/b&gt; &lt;/font&gt;– Just like with any sport, you need the right gear, and it really does make a difference.&lt;span&gt;&amp;nbsp; &lt;/span&gt;Most importantly, you need a good pair of running shoes.&lt;span&gt;&amp;nbsp; &lt;/span&gt;The best pace to find shoes is at a running specific store.&lt;span&gt;&amp;nbsp; &lt;/span&gt;There is at least one great store in most every city - you just have to look for them.&lt;span&gt;&amp;nbsp; &lt;/span&gt;The benefit of going to a running store is that they will take a look at your arch, stride, and make sure you get a pair of shoes that will allow you to run long distances and keep you free from injury.&lt;span&gt;&amp;nbsp; &lt;/span&gt;Running-specific socks without any seams on the inside make a huge difference too.&lt;span&gt;&amp;nbsp; &lt;/span&gt;I didn’t think there was anything to this until I ran with a pair of regular gym socks and ended up with very painful blisters and corns (no fun at all, believe me!).&lt;span&gt;&amp;nbsp; &lt;/span&gt;Also, look for running gear made of breathable material.&lt;span&gt;&amp;nbsp; &lt;/span&gt;Cotton doesn’t allow your sweat to evaporate and you will chafe, particularly at longer distances (as it turns out,&lt;span&gt;&amp;nbsp; &lt;/span&gt;this is not so much fun either).&lt;/li&gt;&lt;li&gt;&lt;font color="#7030a0"&gt;&lt;b&gt;There will be pain, but it won’t kill you&lt;/b&gt;&lt;/font&gt; – Whenever you try any new sport, there will be injuries – blisters, cuts, bruises, as well as aches and pains in muscles you’re not used to using.&lt;span&gt;&amp;nbsp; &lt;/span&gt;If you’re like me, there will be moments where you question why the heck you are even putting yourself through this.&lt;span&gt;&amp;nbsp; &lt;/span&gt;There will be bad days and loads of them. &lt;span&gt;&amp;nbsp;&lt;/span&gt;But even with the bad days, you do get stronger; and there will be good days - days where you feel like you’re flying, days where you surprise yourself and others around you at what you can do, days where your mind becomes clear, you find peace, and come up with a ton of new, great ideas – but only if you can get through the bad days and get yourself out the door again.&lt;span&gt;&amp;nbsp;&amp;nbsp; &lt;/span&gt;One last thing, make sure you take care of yourself, especially after long runs.&lt;span&gt;&amp;nbsp; &lt;/span&gt;One of the things I have found to be helpful is to drink a run recovery drink (Endurox R4 fruit punch flavor is my favorite) to prevent muscle soreness, so you can pick yourself up and get out there again.&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;font color="#7030a0"&gt;&lt;b&gt;Never skip the long run&lt;/b&gt;&lt;/font&gt; – I generally like to get by with the minimum effort, and try to talk myself out of runs all the time (It’s too hot out, It’s raining, I don’t have time, I’ll run tomorrow), but one thing I’ve learned is that you can’t ever skip your long runs, and you will only perform as well as the time you commit to running.&lt;span&gt;&amp;nbsp; &lt;/span&gt;If you skip runs and try to show up at the start line, your body will feel it, and you will suffer.&lt;span&gt;&amp;nbsp; &lt;/span&gt;Make sure you make the time and show up prepared.&lt;span&gt;&amp;nbsp; &lt;/span&gt;Unfortunately, there are no short cuts in training. &lt;/li&gt;&lt;/ol&gt;Here’s the deal, if I can do this (and I used to absolutely despise running), you can do this.&lt;span&gt;&amp;nbsp; &lt;/span&gt;It’s just a matter of deciding that you can.&lt;span&gt;&amp;nbsp; &lt;/span&gt;If you still don’t think you could ever run a marathon or triathlon, I urge you to watch this video: &lt;a href="http://www.teamhoyt.com/"&gt;&lt;span style="color: windowtext; text-decoration: none;"&gt;www.teamhoyt.com&lt;/span&gt;&lt;/a&gt;&lt;span&gt; &lt;/span&gt;When I get discouraged or downright whiny about training, I watch it as a reminder to stay committed and to carry on.&lt;font style="font-size: 13px;"&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Revised PDU categories make it easier than ever to maintain your PMP certification!</title>
		<link rel="alternate" href="http://blog.erikaflora.com/2011/08/29/pmis-changes-to-pdu-categories--now-its-easier-than-ever-to-maintain-your-certification.aspx?ref=rss" />
		<id>tag:blog.erikaflora.com,2011-08-29:9d26e9f3-a1e3-4901-84cf-d81e7384a316</id>
		<author>
			<name>Erika Flora</name>
		</author>
		<category term="NETWORKING" />
		<category term="career planning" />
		<category term="careers" />
		<category term="Business Development" />
		<category term="professional organization" />
		<category term="PMI" />
		<category term="Career" />
		<category term="Professional Organizations" />
		<category term="networking" />
		<category term="project management" />
		<category term="Mentoring" />
		<category term="Project Management" />
		<updated>2011-08-29T18:26:18Z</updated>
		<published>2011-08-29T18:26:18Z</published>
